| Year 2011 | |
| Q3 - UNAUDITED FINANCIALS AS OF 31.12.2011 | Download in ZIP Format |
| Q2 - UNAUDITED FINANCIALS AS OF 30.09.2011 | Download in ZIP Format |
| Q1 - UNAUDITED FINANCIALS AS OF 30.06.2011 | Download in ZIP Format |
| Yearly - AUDITED FINANCIALS AS OF 31st MARCH 2011 | Download in ZIP Format |
| Year 2010 | |
| Q3 - UNAUDITED FINANCIALS AS OF 30.12.2010 | Download in ZIP Format |
| Q2 - UNAUDITED FINANCIALS AS OF 30.09.2010 | Download in ZIP Format |
| Q1 - UNAUDITED FINANCIALS AS OF 30.06.2010 | Download in ZIP Format |
| Yearly - AUDITED FINANCIALS AS OF 31st MARCH 2010 | Download in ZIP Format |
| Year 2009 | |
| Q3 - UNAUDITED FINANCIALS AS OF 30.12.2009 | Download in ZIP Format |
| Q2 - UNAUDITED FINANCIALS AS OF 30.09.2009 | Download in ZIP Format |
| Q1 - UNAUDITED FINANCIALS AS OF 30.06.2009 | Download in ZIP Format |
| Yearly - AUDITED FINANCIALS AS OF 31st MARCH 2009 | Download in ZIP Format |
| Year 2008 | |
| Q3 - UNAUDITED FINANCIALS AS OF 31.12.2008 | Download in ZIP Format |
| Q2 - UNAUDITED FINANCIALS AS OF 30.09.2008 | Download in ZIP Format |
| Q1 - UNAUDITED FINANCIALS AS OF 30.06.2008 | Download in ZIP Format |
| Yearly - OIFC FINANCIALS : 31.03.2008 | Download in ZIP Format |
| Year 2007 | |
| Yearly - OIFC FINANCIALS : 31.03.2007 | Download in ZIP Format |
| For more information, please visit :http://msm.gov.om/ | |
| ▼ Download Acrobat Reader | |